UK EPC Map 2026: Energy Performance by Local Authority
Interactive choropleth map and ranked table showing EPC compliance across all 346 local authorities in England and Wales. Based on 29.2 million EPC certificates from the official government register.
Interactive EPC Compliance Map
Each local authority is colour-coded by the percentage of properties rated below EPC C. Hover for a summary, click for the full breakdown. Grey areas have data loading shortly.
Loading interactive map...
55.3%
Average below EPC C
across all LAs
16,166,674
Properties at risk
need upgrades by 2030
111.7B
Total upgrade cost
avg 7K per property
346
Local authorities
worst: Isles of Scilly
10 Worst Performing Local Authorities
Isles of Scilly
Gwynedd
Pendle
Ceredigion
Castle Point
Blackpool
Barrow-in-Furness
Hyndburn
Eden
Copeland
10 Best Performing Local Authorities
Tower Hamlets
North Northamptonshire
City of London
West Northamptonshire
Hackney
Salford
Milton Keynes
Southwark
Basingstoke and Deane
Buckinghamshire
All Local Authorities
346 of 346 shown
| # | Local Authority | Below C % | Properties | Est. Upgrade Cost | |
|---|---|---|---|---|---|
| 1 | Isles of Scilly E06000053 | 85% | |||
| 2 | Gwynedd W06000002 | 74.3% | |||
| 3 | Pendle E07000122 | 74% | |||
| 4 | Ceredigion W06000008 | 73% | |||
| 5 | Castle Point E07000069 | 72.6% | |||
| 6 | Blackpool E06000009 | 72% | |||
| 7 | Barrow-in-Furness E07000027 | 72% | |||
| 8 | Hyndburn E07000120 | 71.2% | |||
| 9 | Eden E07000030 | 70.9% | |||
| 10 | Copeland E07000029 | 70.2% | |||
| 11 | Staffordshire Moorlands E07000198 | 70% | |||
| 12 | Richmondshire E07000166 | 69.7% | |||
| 13 | Burnley E07000117 | 69.6% | |||
| 14 | South Lakeland E07000031 | 69.6% | |||
| 15 | Denbighshire W06000004 | 69.5% | |||
| 16 | North Norfolk E07000147 | 69.1% | |||
| 17 | Isle of Anglesey W06000001 | 68.8% | |||
| 18 | Ryedale E07000167 | 68.7% | |||
| 19 | Southend-on-Sea E06000033 | 68.6% | |||
| 20 | Allerdale E07000026 | 68.6% | |||
| 21 | Carmarthenshire W06000010 | 68.3% | |||
| 22 | Conwy W06000003 | 68.2% | |||
| 23 | Powys W06000023 | 68.1% | |||
| 24 | Craven E07000163 | 67.9% | |||
| 25 | Bradford E08000032 | 67% | |||
| 26 | East Lindsey E07000137 | 66.8% | |||
| 27 | Scarborough E07000168 | 66.8% | |||
| 28 | Chiltern E07000005 | 66.6% | |||
| 29 | Calderdale E08000033 | 66.4% | |||
| 30 | Blaenau Gwent W06000019 | 66% | |||
| 31 | Pembrokeshire W06000009 | 65.5% | |||
| 32 | Derbyshire Dales E07000035 | 65.4% | |||
| 33 | Rhondda Cynon Taf W06000016 | 65.1% | |||
| 34 | Broxtowe E07000172 | 65% | |||
| 35 | South Hams E07000044 | 64.8% | |||
| 36 | Harrogate E07000165 | 64.8% | |||
| 37 | Rossendale E07000125 | 64.6% | |||
| 38 | King's Lynn and West Norfolk E07000146 | 64.4% | |||
| 39 | Hambleton E07000164 | 64.4% | |||
| 40 | West Devon E07000047 | 64.1% | |||
| 41 | Tendring E07000076 | 64% | |||
| 42 | North East Lincolnshire E06000012 | 64% | |||
| 43 | Lancaster E07000121 | 63.9% | |||
| 44 | Oadby and Wigston E07000135 | 63.9% | |||
| 45 | Rother E07000064 | 63.6% | |||
| 46 | Worthing E07000229 | 63.6% | |||
| 47 | Torbay E06000027 | 63.4% | |||
| 48 | Wirral E08000015 | 63.3% | |||
| 49 | Stockport E08000007 | 63.2% | |||
| 50 | Erewash E07000036 | 63% | |||
| 51 | Torridge E07000046 | 63% | |||
| 52 | Cornwall E06000052 | 62.9% | |||
| 53 | Herefordshire, County of E06000019 | 62.8% | |||
| 54 | Wycombe E07000007 | 62.7% | |||
| 55 | Bury E08000002 | 62.5% | |||
| 56 | Stoke-on-Trent E06000021 | 62.4% | |||
| 57 | Sevenoaks E07000111 | 62.4% | |||
| 58 | Wyre E07000128 | 62.3% | |||
| 59 | Wyre Forest E07000239 | 62.1% | |||
| 60 | Kirklees E08000034 | 62% | |||
| 61 | Richmond upon Thames E09000027 | 61.8% | |||
| 62 | Birmingham E08000025 | 61.7% | |||
| 63 | Forest of Dean E07000080 | 61.7% | |||
| 64 | Doncaster E08000017 | 61.6% | |||
| 65 | Dudley E08000027 | 61.6% | |||
| 66 | Enfield E09000010 | 61.5% | |||
| 67 | Leicester E06000016 | 61.3% | |||
| 68 | Neath Port Talbot W06000012 | 61.3% | |||
| 69 | Havering E09000016 | 61.3% | |||
| 70 | Blackburn with Darwen E06000008 | 61.2% | |||
| 71 | Sefton E08000014 | 61.2% | |||
| 72 | Mole Valley E07000210 | 61% | |||
| 73 | Trafford E08000009 | 60.9% | |||
| 74 | Redbridge E09000026 | 60.9% | |||
| 75 | Maldon E07000074 | 60.9% | |||
| 76 | Carlisle E07000028 | 60.9% | |||
| 77 | Teignbridge E07000045 | 60.6% | |||
| 78 | South Holland E07000140 | 60.6% | |||
| 79 | Oldham E08000004 | 60.5% | |||
| 80 | Amber Valley E07000032 | 60.5% | |||
| 81 | Newcastle-under-Lyme E07000195 | 60.5% | |||
| 82 | North Devon E07000043 | 60.5% | |||
| 83 | Melton E07000133 | 60.5% | |||
| 84 | Adur E07000223 | 60.5% | |||
| 85 | Cotswold E07000079 | 60.5% | |||
| 86 | Walsall E08000030 | 60.4% | |||
| 87 | North Warwickshire E07000218 | 60.4% | |||
| 88 | Malvern Hills E07000235 | 60.4% | |||
| 89 | Wolverhampton E08000031 | 60.4% | |||
| 90 | Bromley E09000006 | 60.3% | |||
| 91 | Fylde E07000119 | 60.3% | |||
| 92 | East Riding of Yorkshire E06000011 | 60.2% | |||
| 93 | Shropshire E06000051 | 60.1% | |||
| 94 | Bexley E09000004 | 60.1% | |||
| 95 | North Lincolnshire E06000013 | 60.1% | |||
| 96 | Swansea W06000011 | 60% | |||
| 97 | Great Yarmouth E07000145 | 60% | |||
| 98 | Gedling E07000173 | 59.8% | |||
| 99 | Redcar and Cleveland E06000003 | 59.7% | |||
| 100 | South Staffordshire E07000196 | 59.6% | |||
| 101 | High Peak E07000037 | 59.6% | |||
| 102 | Derby E06000015 | 59.5% | |||
| 103 | South Bucks E07000006 | 59.5% | |||
| 104 | Darlington E06000005 | 59.2% | |||
| 105 | East Suffolk E07000244 | 59.2% | |||
| 106 | Tunbridge Wells E07000116 | 59.2% | |||
| 107 | Sandwell E08000028 | 59.1% | |||
| 108 | New Forest E07000091 | 59% | |||
| 109 | North East Derbyshire E07000038 | 59% | |||
| 110 | Mid Devon E07000042 | 58.9% | |||
| 111 | Tandridge E07000215 | 58.8% | |||
| 112 | Waverley E07000216 | 58.8% | |||
| 113 | Isle of Wight E06000046 | 58.8% | |||
| 114 | Rutland E06000017 | 58.6% | |||
| 115 | Lewes E07000063 | 58.6% | |||
| 116 | Bassetlaw E07000171 | 58.6% | |||
| 117 | Brighton and Hove E06000043 | 58.5% | |||
| 118 | Somerset West and Taunton E07000246 | 58.5% | |||
| 119 | Wakefield E08000036 | 58.4% | |||
| 120 | Leeds E08000035 | 58.4% | |||
| 121 | Luton E06000032 | 58.4% | |||
| 122 | Stroud E07000082 | 58.4% | |||
| 123 | Broadland E07000144 | 58.3% | |||
| 124 | Kingston upon Thames E09000021 | 58.3% | |||
| 125 | Caerphilly W06000018 | 58.2% | |||
| 126 | Chesterfield E07000034 | 58.2% | |||
| 127 | Nuneaton and Bedworth E07000219 | 58.1% | |||
| 128 | Bromsgrove E07000234 | 58.1% | |||
| 129 | Wealden E07000065 | 58.1% | |||
| 130 | Flintshire W06000005 | 58.1% | |||
| 131 | Rochford E07000075 | 58.1% | |||
| 132 | Blaby E07000129 | 58% | |||
| 133 | Hastings E07000062 | 57.9% | |||
| 134 | Wigan E08000010 | 57.8% | |||
| 135 | Merthyr Tydfil W06000024 | 57.8% | |||
| 136 | Coventry E08000026 | 57.8% | |||
| 137 | Bath and North East Somerset E06000022 | 57.8% | |||
| 138 | South Somerset E07000189 | 57.8% | |||
| 139 | Barnsley E08000016 | 57.7% | |||
| 140 | Kingston upon Hull, City of E06000010 | 57.6% | |||
| 141 | Nottingham E06000018 | 57.6% | |||
| 142 | Northumberland E06000057 | 57.5% | |||
| 143 | Ribble Valley E07000124 | 57.5% | |||
| 144 | Boston E07000136 | 57.5% | |||
| 145 | Babergh E07000200 | 57.4% | |||
| 146 | Epsom and Ewell E07000208 | 57.4% | |||
| 147 | East Devon E07000040 | 57.4% | |||
| 148 | Portsmouth E06000044 | 57.3% | |||
| 149 | Thanet E07000114 | 57.3% | |||
| 150 | Mendip E07000187 | 57.2% | |||
| 151 | Solihull E08000029 | 57.1% | |||
| 152 | Dorset E06000059 | 57.1% | |||
| 153 | Sedgemoor E07000188 | 57.1% | |||
| 154 | Bolton E08000001 | 57% | |||
| 155 | Guildford E07000209 | 57% | |||
| 156 | West Lindsey E07000142 | 56.9% | |||
| 157 | Daventry E07000151 | 56.9% | |||
| 158 | Northampton E07000154 | 56.9% | |||
| 159 | Mansfield E07000174 | 56.8% | |||
| 160 | Breckland E07000143 | 56.8% | |||
| 161 | York E06000014 | 56.8% | |||
| 162 | Epping Forest E07000072 | 56.8% | |||
| 163 | Folkestone and Hythe E07000112 | 56.8% | |||
| 164 | Selby E07000169 | 56.8% | |||
| 165 | Croydon E09000008 | 56.7% | |||
| 166 | Cannock Chase E07000192 | 56.7% | |||
| 167 | Merton E09000024 | 56.6% | |||
| 168 | Brentwood E07000068 | 56.6% | |||
| 169 | Harrow E09000015 | 56.5% | |||
| 170 | Cheshire East E06000049 | 56.5% | |||
| 171 | Dover E07000108 | 56.5% | |||
| 172 | Newark and Sherwood E07000175 | 56.5% | |||
| 173 | Three Rivers E07000102 | 56.5% | |||
| 174 | Rotherham E08000018 | 56.4% | |||
| 175 | Wrexham W06000006 | 56.4% | |||
| 176 | West Berkshire E06000037 | 56.4% | |||
| 177 | South Kesteven E07000141 | 56.4% | |||
| 178 | Arun E07000224 | 56.2% | |||
| 179 | East Northamptonshire E07000152 | 56.1% | |||
| 180 | Hartlepool E06000001 | 56% | |||
| 181 | Elmbridge E07000207 | 56% | |||
| 182 | Windsor and Maidenhead E06000040 | 56% | |||
| 183 | Hillingdon E09000017 | 55.9% | |||
| 184 | Worcester E07000237 | 55.9% | |||
| 185 | Bridgend W06000013 | 55.9% | |||
| 186 | Chichester E07000225 | 55.8% | |||
| 187 | West Lancashire E07000127 | 55.8% | |||
| 188 | Sheffield E08000019 | 55.8% | |||
| 189 | Ashfield E07000170 | 55.7% | |||
| 190 | Waltham Forest E09000031 | 55.6% | |||
| 191 | South Ribble E07000126 | 55.5% | |||
| 192 | Stafford E07000197 | 55.3% | |||
| 193 | North West Leicestershire E07000134 | 55.3% | |||
| 194 | Sutton E09000029 | 55.2% | |||
| 195 | Spelthorne E07000213 | 55.2% | |||
| 196 | County Durham E06000047 | 55.2% | |||
| 197 | Gravesham E07000109 | 55.2% | |||
| 198 | North Kesteven E07000139 | 55.2% | |||
| 199 | Surrey Heath E07000214 | 55.2% | |||
| 200 | South Northamptonshire E07000155 | 55.2% | |||
| 201 | Bristol, City of E06000023 | 55.1% | |||
| 202 | Haringey E09000014 | 55.1% | |||
| 203 | Kettering E07000153 | 55% | |||
| 204 | Tameside E08000008 | 54.9% | |||
| 205 | Lincoln E07000138 | 54.9% | |||
| 206 | St. Helens E08000013 | 54.9% | |||
| 207 | Hinckley and Bosworth E07000132 | 54.9% | |||
| 208 | Gateshead E08000037 | 54.9% | |||
| 209 | Rushcliffe E07000176 | 54.8% | |||
| 210 | South Oxfordshire E07000179 | 54.6% | |||
| 211 | South Tyneside E08000023 | 54.6% | |||
| 212 | Southampton E06000045 | 54.4% | |||
| 213 | Cheltenham E07000078 | 54.4% | |||
| 214 | Middlesbrough E06000002 | 54.4% | |||
| 215 | Medway E06000035 | 54.3% | |||
| 216 | Canterbury E07000106 | 54.3% | |||
| 217 | Havant E07000090 | 54.3% | |||
| 218 | Bournemouth, Christchurch and Poole E06000058 | 54.2% | |||
| 219 | Wiltshire E06000054 | 54.2% | |||
| 220 | Sunderland E08000024 | 54.2% | |||
| 221 | Eastbourne E07000061 | 54.1% | |||
| 222 | East Staffordshire E07000193 | 54% | |||
| 223 | St Albans E07000240 | 54% | |||
| 224 | Wellingborough E07000156 | 54% | |||
| 225 | Fenland E07000010 | 53.9% | |||
| 226 | Warwick E07000222 | 53.9% | |||
| 227 | Swale E07000113 | 53.9% | |||
| 228 | Lichfield E07000194 | 53.9% | |||
| 229 | Westmorland and Furness E06000064 | 53.8% | |||
| 230 | Vale of Glamorgan W06000014 | 53.8% | |||
| 231 | Plymouth E06000026 | 53.7% | |||
| 232 | Tamworth E07000199 | 53.7% | |||
| 233 | West Suffolk E07000245 | 53.6% | |||
| 234 | Kensington and Chelsea E09000020 | 53.5% | |||
| 235 | Thurrock E06000034 | 53.5% | |||
| 236 | Horsham E07000227 | 53.5% | |||
| 237 | Barking and Dagenham E09000002 | 53.5% | |||
| 238 | Preston E07000123 | 53.3% | |||
| 239 | Mid Suffolk E07000203 | 53.3% | |||
| 240 | Runnymede E07000212 | 53.2% | |||
| 241 | Monmouthshire W06000021 | 53.2% | |||
| 242 | Stockton-on-Tees E06000004 | 53.1% | |||
| 243 | South Norfolk E07000149 | 53% | |||
| 244 | Cheshire West and Chester E06000050 | 52.9% | |||
| 245 | Rochdale E08000005 | 52.9% | |||
| 246 | Ipswich E07000202 | 52.8% | |||
| 247 | Wychavon E07000238 | 52.6% | |||
| 248 | Redditch E07000236 | 52.6% | |||
| 249 | East Cambridgeshire E07000009 | 52.6% | |||
| 250 | Braintree E07000067 | 52.4% | |||
| 251 | Fareham E07000087 | 52.4% | |||
| 252 | Reading E06000038 | 52.3% | |||
| 253 | Charnwood E07000130 | 52.2% | |||
| 254 | Gloucester E07000081 | 52.2% | |||
| 255 | Bolsover E07000033 | 52.2% | |||
| 256 | Test Valley E07000093 | 52% | |||
| 257 | Basildon E07000066 | 51.8% | |||
| 258 | Ealing E09000009 | 51.8% | |||
| 259 | Gosport E07000088 | 51.8% | |||
| 260 | Hertsmere E07000098 | 51.8% | |||
| 261 | Newcastle upon Tyne E08000021 | 51.7% | |||
| 262 | Cardiff W06000015 | 51.6% | |||
| 263 | Barnet E09000003 | 51.5% | |||
| 264 | Liverpool E08000012 | 51.5% | |||
| 265 | Woking E07000217 | 51.5% | |||
| 266 | North Somerset E06000024 | 51.3% | |||
| 267 | Chelmsford E07000070 | 51.2% | |||
| 268 | Chorley E07000118 | 51.2% | |||
| 269 | North Hertfordshire E07000099 | 51.2% | |||
| 270 | Torfaen W06000020 | 51.1% | |||
| 271 | Stratford-on-Avon E07000221 | 51.1% | |||
| 272 | Aylesbury Vale E07000004 | 50.9% | |||
| 273 | East Hampshire E07000085 | 50.8% | |||
| 274 | Broxbourne E07000095 | 50.7% | |||
| 275 | Harborough E07000131 | 50.7% | |||
| 276 | Dacorum E07000096 | 50.7% | |||
| 277 | Tonbridge and Malling E07000115 | 50.5% | |||
| 278 | Oxford E07000178 | 50.4% | |||
| 279 | East Hertfordshire E07000242 | 50.4% | |||
| 280 | North Tyneside E08000022 | 50% | |||
| 281 | Norwich E07000148 | 49.9% | |||
| 282 | Watford E07000103 | 49.9% | |||
| 283 | Newport W06000022 | 49.9% | |||
| 284 | South Gloucestershire E06000025 | 49.8% | |||
| 285 | Warrington E06000007 | 49.7% | |||
| 286 | West Oxfordshire E07000181 | 49.7% | |||
| 287 | Reigate and Banstead E07000211 | 49.7% | |||
| 288 | Halton E06000006 | 49.7% | |||
| 289 | Cumberland E06000063 | 49.6% | |||
| 290 | Huntingdonshire E07000011 | 49.6% | |||
| 291 | Lewisham E09000023 | 49.2% | |||
| 292 | Lambeth E09000022 | 49.1% | |||
| 293 | Hammersmith and Fulham E09000013 | 48.8% | |||
| 294 | Mid Sussex E07000228 | 48.8% | |||
| 295 | Rugby E07000220 | 48.7% | |||
| 296 | Camden E09000007 | 48.4% | |||
| 297 | Brent E09000005 | 48.4% | |||
| 298 | Hounslow E09000018 | 48.4% | |||
| 299 | Harlow E07000073 | 48.3% | |||
| 300 | Wokingham E06000041 | 48.3% | |||
| 301 | Slough E06000039 | 48% | |||
| 302 | Uttlesford E07000077 | 48% | |||
| 303 | Rushmoor E07000092 | 48% | |||
| 304 | Maidstone E07000110 | 48% | |||
| 305 | Ashford E07000105 | 47.9% | |||
| 306 | Corby E07000150 | 47.9% | |||
| 307 | Colchester E07000071 | 47.6% | |||
| 308 | North Yorkshire E06000065 | 47.5% | |||
| 309 | Exeter E07000041 | 47.5% | |||
| 310 | South Derbyshire E07000039 | 47.5% | |||
| 311 | South Cambridgeshire E07000012 | 47.4% | |||
| 312 | Hart E07000089 | 47.4% | |||
| 313 | Winchester E07000094 | 47.4% | |||
| 314 | Cherwell E07000177 | 47.1% | |||
| 315 | Tewkesbury E07000083 | 47% | |||
| 316 | Wandsworth E09000032 | 46.9% | |||
| 317 | Manchester E08000003 | 46.3% | |||
| 318 | Bedford E06000055 | 46.2% | |||
| 319 | Central Bedfordshire E06000056 | 45.7% | |||
| 320 | Newham E09000025 | 45.5% | |||
| 321 | Eastleigh E07000086 | 45.5% | |||
| 322 | Swindon E06000030 | 45.3% | |||
| 323 | Cambridge E07000008 | 45% | |||
| 324 | Bracknell Forest E06000036 | 44.9% | |||
| 325 | Stevenage E07000243 | 44.9% | |||
| 326 | Westminster E09000033 | 44.7% | |||
| 327 | Crawley E07000226 | 44.7% | |||
| 328 | Vale of White Horse E07000180 | 43.8% | |||
| 329 | Dartford E07000107 | 43.7% | |||
| 330 | Peterborough E06000031 | 43.6% | |||
| 331 | Telford and Wrekin E06000020 | 43.3% | |||
| 332 | Welwyn Hatfield E07000241 | 42.5% | |||
| 333 | Somerset E06000066 | 42.2% | |||
| 334 | Islington E09000019 | 42.2% | |||
| 335 | Greenwich E09000011 | 41.8% | |||
| 336 | Knowsley E08000011 | 41.8% | |||
| 337 | Buckinghamshire E06000060 | 41.4% | |||
| 338 | Basingstoke and Deane E07000084 | 41.3% | |||
| 339 | Southwark E09000028 | 40.2% | |||
| 340 | Salford E08000006 | 38.7% | |||
| 341 | Milton Keynes E06000042 | 38.7% | |||
| 342 | Hackney E09000012 | 38.6% | |||
| 343 | West Northamptonshire E06000062 | 36.5% | |||
| 344 | City of London E09000001 | 35.4% | |||
| 345 | North Northamptonshire E06000061 | 35% | |||
| 346 | Tower Hamlets E09000030 | 24.9% |
Methodology and Data Sources
Data sourced from the complete EPC register via the Open Data Communities API, operated by the Ministry of Housing, Communities and Local Government. This analysis covers all 346 local authorities in England and Wales, based on 29,214,082 EPC certificates -- the full register, not a sample.
Upgrade cost estimates are based on industry averages: D to C (5,500), E to C (8,500), F to C (12,000), G to C (18,000). Actual costs vary significantly by property type, construction, and region.
Below C includes ratings D, E, F, and G -- properties that will not meet the proposed 2030 minimum standard for rental properties in England and Wales.
For full methodology, limitations, and citation guidance, visit the EPC Research Hub.
Data generated: 30/03/2026, 00:47:24